NTT DATA, Unveils New Global Operating Model and Executive Leadership for 2024
NTT DATA, a leader in global technology services, unveils its updated global operating model and introduces its executive leadership, set to take effect in April 2024. The merging of NTT DATA and NTT Ltd. highlights our unwavering commitment to maintaining leadership in the IT and technology sectors. With our diverse portfolio and client-centric approach, we provide advanced solutions across consulting, applications, data centers, networks, cloud, and Edge Computing. The success of our clients remains a driving force behind our growth.
AiThority Interview Insights : AiThority Interview with Babak Pahlavan, Founder and CEO of NinjaTech AI
1.The new operating model is depicted below:
- NTT DATA and NTT Ltd. have restructured their operations into three distinct Regional Units.
- Both NTT DATA Business Solutions and NTT Ltd.’s global services will maintain their global market presence.
- The Global Headquarters will encompass the support functions servicing the five go-to-market units.
Read More about Interview AiThority: AiThority Interview with Gijs van de Nieuwegiessen, VP of Automation at Khoros
2.Executive leadership team structure from April 2024.
Regional Units:
Chieri Kimura | CEO, EMEAL |
John Lombard | CEO, APAC |
Bob Pryor *2 | CEO, North America |
Global Units:
Shuichi Sasakura | CEO, Global Technology Services |
Norbert Rotter | CEO, Business Solutions |
Global Headquarters:
Kazuhiro Nishihata | CEO (Chief Executive Officer) |
Abhijit Dubey *1 | CTO (Chief Transformation Officer) |
Hideaki Ozaki | CFO (Chief Financial Officer) |
Hideki Kurihara | CDSO (Chief Digital Strategy Officer) |
Noriyuki Kaya | CDAO (Chief Digital Assets Officer) |
Taro Nagaoka | CAO (Chief Administration Officer) |
Albi Van Zyl | CSS&OO (Chief Sales Strategy and Operations Officer |
David Costa | CSBO (Chief Sustainability Business Officer) |
Dilip Kumar | CIO (Chief Information Officer) |
Mona Charif | CMO (Chief Marketing Officer) |
Steve Williams | CISO (Chief Information Security Officer) |
Sylvia Steinheiser | CM&AO (Chief Merger & Acquisition Officer) |
Takanobu Maeda | CRO (Chief Risk Officer) |
Takashi Kano | CHRO (Chief Human Resource Officer) |
- *1Abhijit Dubey is a designee of NTT DATA, Inc. CEO
- *2Eric Clark, NTT Ltd. Americas CEO is a designee of NTT DATA, Inc. North America CEO succeeding Bob Pryor
3.Driving the transformation. As of October 2nd, following individuals have been formally assigned to their roles within NTT DATA, Inc. to drive the transformation into the new operating model.
Position(s) | Name | Role |
---|---|---|
Representative Director, President | Kazuhiro Nishihata | CEO (Chief Executive Officer) |
Executive Vice President | Abhijit Dubey | CTO (Chief Transformation Officer) |
Executive Vice President | Bob Pryor | North America CEO*3 |
Executive Vice President | Chieri Kimura | EMEAL CEO*3 |
Executive Vice President | John Lombard | APAC CEO*3 |
Executive Vice President | Norbert Rotter | Business Solutions CEO*3 |
Executive Vice President | Shuichi Sasakura | Global Technology Services CEO*3 |
Director, Executive Vice President |
Hideaki Ozaki | CFO (Chief Financial Officer) |
Executive Vice President | Takashi Taniyama | APAC President*3 |
Executive Vice President | Hideki Kurihara | CDSO (Chief Digital Strategy Officer) |
Executive Vice President | Noriyuki Kaya | CDAO (Chief Digital Asset Officer) |
Executive Vice President | Masahiro Yanagawa | North America President*3 |
Executive Vice President | Taro Nagaoka | CAO (Chief Administration Officer) |
– | Albi Van Zyl | CSS&OO (Chief Sales Strategy and Operation Officer) *3 |
– | David Costa | CSBO (Chief Sustainability Business Officer) *3 |
– | Dilip Kumar | CIO (Chief Information Officer) *3 |
– | Mona Charif | CMO (Chief Marketing Officer) *3 |
– | Steve Wiliams | CISO (Chief Information Security Officer) *3 |
– | Sylvia Steinheiser | CM&AO (Chief Merger & Acquisition Officer) *3 |
– | Takanobu Maeda | CRO (Chief Risk Officer) |
– | Takashi Kano | CHRO (Chief Human Resource Officer) |
Latest AiThority Interview Insights : AiThority Interview with Keri Olson, VP at IBM IT Automation
[To share your insights with us, please write to sghosh@martechseries.com]
Comments are closed.